HEALTH PACKAGES
Annual Medical Checkup Below 40 Years (Female)
Tests Included:
| COMPLETE HAEMOGRAM | VIT B12 | STOOL WITH OBT |
| HBA1C | 25 OH VIT D | CHEST X-RAY |
| UREA | CREATANINE | ECG |
| SUGAR – FASTING | SUGAR – PP | EYE CHECK-UP |
| S.G.P.T – ALT | LIPID PROFILE | TSH |
| USG W/A | URINE R/E | PAP SMEAR |
Total Number of tests – 18
Charges – ₹6455.00
NOTE:
Consultation with a General Physician, Gynaec Consult, and Complementary Breakfast Included
Annual Medical Checkup Below 40 Years (Male)
Tests Included:
| COMPLETE HAEMOGRAM | VIT B12 | STOOL WITH OBT |
| HBA1C | 25 OH VIT D | CHEST X-RAY |
| UREA | CREATANINE | ECG |
| SUGAR – FASTING | SUGAR – PP | EYE CHECK-UP |
| S.G.P.T – ALT | LIPID PROFILE | |
| USG W/A | URINE R/E |
Total Number of tests – 16
Charges – ₹5400.00
NOTE:
Consultation with a General Physician and Complementary Breakfast Included
Annual Medical Checkup Above 40 Years (Female)
Tests Included:
| COMPLETE HAEMOGRAM | VIT B12 | STOOL WITH OBT |
| HBA1C | 25 OH VIT D | CHEST X-RAY |
| UREA | CREATANINE | ECG |
| SUGAR – FASTING | SUGAR – PP | EYE CHECK-UP |
| S.G.P.T – ALT | LIPID PROFILE | TSH |
| USG W/A | URINE R/E | PAP SMEAR |
| USG BREASTS |
Total Number of tests – 19
Charges – ₹6980.00
NOTE:
Consultation with a General Physician, Gynaec Consult, and Complementary Breakfast Included
Annual Medical Checkup Above 40 Years (Male)
Tests Included:
| COMPLETE HAEMOGRAM | VIT B12 | STOOL WITH OBT |
| HBA1C | 25 OH VIT D | CHEST X-RAY |
| UREA | CREATANINE | ECG |
| SUGAR – FASTING | SUGAR – PP | EYE CHECK-UP |
| S.G.P.T – ALT | LIPID PROFILE | PSA |
| USG W/A | URINE R/E |
Total Number of tests – 17
Charges – ₹6770.00
NOTE:
Consultation with a General Physician and Complementary Breakfast Included
Well Women Clinic Below 20 Years
| COMPLETE HAEMOGRAM | SUGAR- FASTING | TSH |
| CREATININE | GROUPING (ABO, RH) | HPLC BETA THALASSEMIA |
| PROLACTIN | URINE R/E | URINE C/S |
| USG LOWER ABDOMEN (SCREENING) |
NOTE:
Gynaec Consult Included
Well Women Clinic Above 20 Years
| COMPLETE HAEMOGRAM | SUGAR- FASTING | T3, T4, TSH |
| CREATININE | PROLACTIN | GROUPING (ABO, RH) |
| HPLC BETA THALASSEMIA | NEP/ VIRAL PROFILE | LFT |
| LIPID PROFILE | HBA1C | COAGULATION PROFILE |
| URINE R/E | URINE C/S | PAP SMEAR |
| ECG | ECHO | CHEST X-RAY P.A. VIEW |
| USG BREASTS (SCREENING) | USG PELVIS (SCREENING) | USG WHOLE ABDOMEN (SCREENING) |
NOTE:
Gynaec Consult Included