ROOM TYPES
** Effective Date: April , 2023 | ||||
Charges (Rs) | ||||
Room Type | General | |||
GENERAL BED ISOLATION | 2500 | |||
ICU2 | 5250 | |||
NICU | 3200 | |||
3rd SUITE | 8925 | |||
2nd SUITE | 8925 | |||
2nd SINGLE BED | 5300 | |||
DELUXE SINGLE BED | 6000 | |||
DOUBLE BED | 3000 | |||
3rd DOUBLE BED | 3000 | |||
2nd DOUBLE BED | 3000 | |||
NURSERY-ISOLATION | 1500 | |||
GENERAL DOUBLE BED | 3000 | |||
GENERAL BED | 2500 | |||
2nd GENERAL 5 BED | 2500 | |||
GENERAL 5 BED | 2500 | |||
3rd PAEDIATRIC BED | 2000 | |||
2nd NICU | 3200 | |||
2nd NURSERY | 1250 | |||
3rd ICCU/ITU | 6000 | |||
RECOVERY BEDS | 1300 | |||
OUTSIDE NURSERY | 1250 |
- Check Out time 12 noon
- Bed rents are inclusive of meal charges
- One additional person allowed in single room against additional charges
Note: Taxes will be charged as per Government rules, if applicable