ROOM TYPES
Charges (Rs) | ||||
Room Type | General | |||
GENERAL BED ISOLATION | ||||
ICU2 | ||||
NICU | ||||
3rd SUITE | ||||
2nd SUITE | ||||
2nd SINGLE BED | ||||
DELUXE SINGLE BED | ||||
DOUBLE BED | ||||
3rd DOUBLE BED | ||||
2nd DOUBLE BED | ||||
NURSERY-ISOLATION | ||||
GENERAL DOUBLE BED | ||||
GENERAL BED | ||||
2nd GENERAL 5 BED | ||||
GENERAL 5 BED | ||||
3rd PAEDIATRIC BED | ||||
2nd NICU | ||||
2nd NURSERY | ||||
3rd ICCU/ITU | ||||
RECOVERY BEDS | ||||
OUTSIDE NURSERY |